| Organism | Synechocystis sp. PCC 6803 | ||||||||||||||||||
| Gene Name | slr0469 | ||||||||||||||||||
| Product | 30S ribosomal protein S4 | ||||||||||||||||||
| Sequence | gene / cDNA / amino acid | ||||||||||||||||||
| Chromosome | 2603947..2604555 | ||||||||||||||||||
| Accession No. | NC_000911 | ||||||||||||||||||
| Gene Size [bp] | 609 | ||||||||||||||||||
| CDS Size [bp] | 609 | ||||||||||||||||||
| Number of Exons | 1 | ||||||||||||||||||
| Orthologs |
| ||||||||||||||||||
| External Links | ![]() | ||||||||||||||||||