| Organism | Halobacterium salinarum NRC-1 | ||||||||||||||||||
| Gene Name | VNG1689G | ||||||||||||||||||
| Product | 50S ribosomal protein L3P | ||||||||||||||||||
| Sequence | gene / cDNA / amino acid | ||||||||||||||||||
| Chromosome | 1259033..1260040 | ||||||||||||||||||
| Accession No. | NC_002607 | ||||||||||||||||||
| Gene Size [bp] | 1008 | ||||||||||||||||||
| CDS Size [bp] | 1008 | ||||||||||||||||||
| Number of Exons | 1 | ||||||||||||||||||
| Orthologs |
| ||||||||||||||||||
| External Links | ![]() | ||||||||||||||||||