| Organism | Synechocystis sp. PCC 6803 | ||||||||||||||||||
| Gene Name | sll1260 | ||||||||||||||||||
| Product | 30S ribosomal protein S2 | ||||||||||||||||||
| Sequence | gene / cDNA / amino acid | ||||||||||||||||||
| Chromosome | 1722160..1722969 | ||||||||||||||||||
| Accession No. | NC_000911 | ||||||||||||||||||
| Gene Size [bp] | 810 | ||||||||||||||||||
| CDS Size [bp] | 810 | ||||||||||||||||||
| Number of Exons | 1 | ||||||||||||||||||
| Orthologs |
| ||||||||||||||||||
| External Links | ![]() | ||||||||||||||||||