| Organism | Synechocystis sp. PCC 6803 | ||||||||||||||||||
| Gene Name | sll1809 | ||||||||||||||||||
| Product | 30S ribosomal protein S8 | ||||||||||||||||||
| Sequence | gene / cDNA / amino acid | ||||||||||||||||||
| Chromosome | 835859..836260 | ||||||||||||||||||
| Accession No. | NC_000911 | ||||||||||||||||||
| Gene Size [bp] | 402 | ||||||||||||||||||
| CDS Size [bp] | 402 | ||||||||||||||||||
| Number of Exons | 1 | ||||||||||||||||||
| Orthologs | 
  | ||||||||||||||||||
| External Links | ![]()  | ||||||||||||||||||