| Organism | Synechocystis sp. PCC 6803 | ||||||||||||||||||
| Gene Name | slr0628 | ||||||||||||||||||
| Product | 30S ribosomal protein S14 | ||||||||||||||||||
| Sequence | gene / cDNA / amino acid | ||||||||||||||||||
| Chromosome | 2644795..2645097 | ||||||||||||||||||
| Accession No. | NC_000911 | ||||||||||||||||||
| Gene Size [bp] | 303 | ||||||||||||||||||
| CDS Size [bp] | 303 | ||||||||||||||||||
| Number of Exons | 1 | ||||||||||||||||||
| Orthologs |
| ||||||||||||||||||
| External Links | ![]() | ||||||||||||||||||